Places to study
24-hour study space -- Green East is open for late-night study from Sunday to Thursday.
List of study locations
Photo | Place | Library | Open/Closed | Features | Reserve this space |
---|---|---|---|---|---|
Photo | Reading room 4-8 people | Library Archive of Recorded Sound | Open/Closed | Features Features: Large table (70 x 96 in.), Quiet | Reserve this space Reservation not required |
Photo | Study area | Library Bowes Art & Architecture Library | Open/Closed | Features Features: Monitor, Large table (70 x 96 in.), High resolution scanner, Natural light, Multimedia station | Reserve this space Reservation not required |
Photo | Reading room | Library Bowes Art & Architecture Library | Open/Closed | Features Features: Quiet, Natural light, Soft seating | Reserve this space Reservation not required |
Photo | Group Study Cubicles Study area 2-4 people | Library Branner Earth Sciences Library & Map Collections | Open/Closed | Features Features: Monitor, Whiteboard, Natural light, Conversation space | Reserve this space Reservation not required |
Photo | SGC Annex Study area | Library Branner Earth Sciences Library & Map Collections | Open/Closed | Features Features: GIS station, Multimedia station, Natural light, Monitor | Reserve this space Reservation not required |
Photo | Teaching Corner Study area | Library Branner Earth Sciences Library & Map Collections | Open/Closed | Features Features: Conversation space, Monitor, Whiteboard, Natural light | Reserve this space Reservation not required |
Photo | Richard B. Hooper '37 Group study room Room-205b 2-4 people | Library Cecil H. Green Library | Open/Closed | Features Features: Conversation space, Large monitor (30 x 55 in.), Whiteboard | Reserve this space Reserve spaceĀ at Cecil H. Green Library |
Photo | Albert M. Bender Reading room Room-500 | Library Cecil H. Green Library | Open/Closed | Features Features: Quiet, Natural light, Soft seating | Reserve this space Reservation not required |
Photo | Government Documents Study area Room-B05 | Library Cecil H. Green Library | Open/Closed | Features Features: Quiet, Monitor, Large table (70 x 96 in.) | Reserve this space Reservation not required |
Photo | Green East Study area | Library Cecil H. Green Library | Open/Closed | Features Features: Individual study carrels, Large table (70 x 96 in.), Natural light, Quiet, Soft seating | Reserve this space Reservation not required |
Photo | Group study room Room-105a 2-4 people | Library Cecil H. Green Library | Open/Closed | Features Features: Large monitor (30 x 55 in.), Whiteboard, Conversation space | Reserve this space Reserve spaceĀ at Cecil H. Green Library |
Photo | Group study room Room-105b 2-4 people | Library Cecil H. Green Library | Open/Closed | Features Features: Large monitor (30 x 55 in.), Large table (70 x 96 in.), Whiteboard, Conversation space | Reserve this space Reserve spaceĀ at Cecil H. Green Library |
Photo | Group study room Room-105c1 2-4 people | Library Cecil H. Green Library | Open/Closed | Features Features: Large monitor (30 x 55 in.), Whiteboard, Conversation space | Reserve this space Reserve spaceĀ at Cecil H. Green Library |
Photo | Group study room Room-105d 2-4 people | Library Cecil H. Green Library | Open/Closed | Features Features: Conversation space, Whiteboard, Large monitor (30 x 55 in.) | Reserve this space Reserve spaceĀ at Cecil H. Green Library |
Photo | Group study room Room-105e 4-6 people | Library Cecil H. Green Library | Open/Closed | Features Features: Large monitor (30 x 55 in.), Whiteboard, Conversation space, Large table (70 x 96 in.) | Reserve this space Reserve spaceĀ at Cecil H. Green Library |
Photo | Group study room Room-117 4-8 people | Library Cecil H. Green Library | Open/Closed | Features Features: Large monitor (30 x 55 in.), Large table (70 x 96 in.), Conversation space, Whiteboard | Reserve this space Reserve spaceĀ at Cecil H. Green Library |
Photo | Group study room Room-124 4-8 people | Library Cecil H. Green Library | Open/Closed | Features Features: Large monitor (30 x 55 in.), Large table (70 x 96 in.), Whiteboard, Conversation space | Reserve this space Reserve spaceĀ at Cecil H. Green Library |
Photo | Hohbach Hall Study area Room-116 | Library Cecil H. Green Library | Open/Closed | Features Features: Conversation space, Large table (70 x 96 in.), Monitor, Natural light, Soft seating, Whiteboard | Reserve this space Reservation not required |
Photo | Jonsson Social Sciences Reading room Room-107 | Library Cecil H. Green Library | Open/Closed | Features Features: Soft seating, Monitor, Quiet, Natural light, Large table (70 x 96 in.), High resolution scanner | Reserve this space Reservation not required |
Photo | Lane Reading room Room-207 | Library Cecil H. Green Library | Open/Closed | Features Features: Monitor, Soft seating, Large table (70 x 96 in.), Natural light, Quiet | Reserve this space Reservation not required |
Photo | Mary M. Tanenbaum '36 Group study room Room-221a 4-8 people | Library Cecil H. Green Library | Open/Closed | Features Features: Natural light, Large table (70 x 96 in.), Conversation space, Whiteboard | Reserve this space Reserve spaceĀ at Cecil H. Green Library |
Photo | Media & Microtext Study area Room-73 | Library Cecil H. Green Library | Open/Closed | Features Features: Multimedia station, Natural light, Quiet, Scanner, Soft seating | Reserve this space Reservation not required |
Photo | Raubitschek Study area Room-351 4-8 people | Library Cecil H. Green Library | Open/Closed | Features Features: Large table (70 x 96 in.), Large monitor (30 x 55 in.), Natural light, Quiet | Reserve this space Reservation not required |
Photo | Richard H. Shainwald Group study room Room-205a 2-4 people | Library Cecil H. Green Library | Open/Closed | Features Features: Conversation space, Large monitor (30 x 55 in.), Whiteboard | Reserve this space Reserve spaceĀ at Cecil H. Green Library |
Photo | Shirley Mizrachi Group study room Room-205d 2-4 people | Library Cecil H. Green Library | Open/Closed | Features Features: Large monitor (30 x 55 in.), Whiteboard, Conversation space | Reserve this space Reserve spaceĀ at Cecil H. Green Library |
Photo | Group study room Room-324 4-8 people | Library East Asia Library | Open/Closed | Features Features: Whiteboard, Large table (70 x 96 in.), Quiet | Reserve this space Reserve spaceĀ at East Asia Library |
Photo | Group study room Room-327 4-12 people | Library East Asia Library | Open/Closed | Features Features: Large table (70 x 96 in.), Whiteboard, Quiet | Reserve this space Reserve spaceĀ at East Asia Library |
Photo | Group study room Room-329 2-4 people | Library East Asia Library | Open/Closed | Features Features: Quiet, Whiteboard | Reserve this space Reserve spaceĀ at East Asia Library |
Photo | Study area | Library East Asia Library | Open/Closed | Features Features: Monitor, Natural light, Quiet, Soft seating | Reserve this space Reservation not required |
Photo | Study area | Library Harold A. Miller Library at Hopkins Marine Station | Open/Closed | Features Features: GIS station, Individual study carrels, Large table (70 x 96 in.), Monitor, Quiet, Soft seating | Reserve this space Reservation not required |
Photo | Music reference Study area | Library Music Library | Open/Closed | Features Features: High resolution scanner, Large table (70 x 96 in.), Monitor, Natural light, Quiet | Reserve this space Reservation not required |
Photo | Study area | Library Robin Li and Melissa Ma Science Library | Open/Closed | Features Features: High resolution scanner, Monitor, Natural light, Quiet, Scanner, Soft seating | Reserve this space Reservation not required |
Photo | Study area | Library Terman Engineering Library | Open/Closed | Features Features: Scanner, Monitor, Natural light, Soft seating | Reserve this space Reservation not required |
Last updated October 4, 2024